Do not over tighten nuts! Tighten only until firmly snug. This is especially important when working with plastic skis. They always have a cushioned feel to them, unlike steel skis which provide a dead stop to the nut. We use 5/16" x 18 bolts because these are all that is necessary - strength-wise. Having more than one bolt only helps keep the host bar straight. Also, this allows the easiest installation without any need to drill the skis or use a hammer. It is not the size of the bolts, but the number and location that is important. Easy installation
To prevent cross-threading, rotate the nut counter-clockwise until you feel the end of the nut's thread fall over the end thread of the bolt. Then, turn clockwise to tighten.
![]() |
NEW! Bergstrom Skegs' 7/16" diameter hardsurfaced wear rods. These 7/16" hardsurfaced wear rods will outwear almost two sets of our standard 3/8" hardsurfaced wear rods. Also, they will lift your plastic skis higher off the ground for more protection. | |
|
|
||
Arctic Cat wear rod drawings Front 90 degree bend - Not! Easy installation Product enhancements
For Triple Point Carbides change the prefix and use the same ski model (ie: TP12-B13)
For 2001 and older Artic Cat Application Charts - Click Here
| Pricing (per pair) | $22.00 | $48.00 | $57.00 | $69.00 | $82.00 | $100.00 |
| Arctic Cat 2002 | Hard Surfaced | Type 1 | Type 2 | Type 3 | Type 4 | Type 5 |
| 4 Stroke - All | B12 | C-B12 | C6-B12 | CH6-B12 | CH8-B12 | CH10-B12 |
| Thundercat | B11-B | C-B11-B | C6-B11-B | CH6-B11-B | CH8-B11-B | CH10-B11-B |
| ZRT 600 | B11-B | C-B11-B | C6-B11-B | CH6-B11-B | CH8-B11-B | CH10-B11-B |
| ZR - All | B13 | C-B13 | C6-B13 | CH6-B13 | CH8-B13 | CH10-B13 |
| ZL - All | B11-B | C-B11-B | C6-B11-B | CH6-B11-B | CH8-B11-B | CH10-B11-B |
| Z - All | B12 | C-B12 | C6-B12 | CH6-B12 | CH8-B12 | CH10-B12 |
| Mtn Cat - All | B11-B | C-B11-B | C6-B11-B | CH6-B11-B | CH8-B11-B | CH10-B11-B |
| Pantera 600, 800 | B11-B | C-B11-B | C6-B11-B | CH6-B11-B | CH8-B11-B | CH10-B11-B |
| Pantera 550 | B12 | C-B12 | C6-B12 | CH6-B12 | CH8-B12 | CH10-B12 |
| Panther - All | B12 | C-B12 | C6-B12 | CH6-B12 | CH8-B12 | CH10-B12 |
|
Bearcat WT |
B11-B | C-B11-B | C6-B11-B | CH6-B11-B | CH8-B11-B | CH10-B11-B |
|
|
||||||
| Arctic Cat 2003 | ||||||
| Firecat - All | B13 | C-B13 | C6-B13 | CH6-B13 | CH8-B13 | CH10-B13 |
| ZR - All | B13 | C-B13 | C6-B13 | CH6-B13 | CH8-B13 | CH10-B13 |
| ZL - All | B11-B | C-B11-B | C6-B11-B | CH6-B11-B | CH8-B11-B | CH10-B11-B |
| Z - All | B12 | C-B12 | C6-B12 | CH6-B12 | CH8-B12 | CH10-B12 |
| Mtn Cat - All | B11-B | C-B11-B | C6-B11-B | CH6-B11-B | CH8-B11-B | CH10-B11-B |
| 4-Stroke | B12 | C-B12 | C6-B12 | CH6-B12 | CH8-B12 | CH10-B12 |
| Pantera 600, 800 | B11-B | C-B11-B | C6-B11-B | CH6-B11-B | CH8-B11-B | CH10-B11-B |
| Pantera 550, 570 esr | B12 | C-B12 | C6-B12 | CH6-B12 | CH8-B12 | CH10-B12 |
|
Bearcat WT |
B11-B | C-B11-B | C6-B11-B | CH6-B11-B | CH8-B11-B | CH10-B11-B |
|
|
||||||
| Arctic Cat 2004 | ||||||
| Firecat - All | B13 | C-B13 | C6-B13 | CH6-B13 | CH8-B13 | CH10-B13 |
| Sabercat - All | B13 | C-B13 | C6-B13 | CH6-B13 | CH8-B13 | CH10-B13 |
| ZR - All | B13 | C-B13 | C6-B13 | CH6-B13 | CH8-B13 | CH10-B13 |
| Mtn Cat - All | B11-B | C-B11-B | C6-B11-B | CH6-B11-B | CH8-B11-B | CH10-B11-B |
| T 660 Turbo Touring, Touring | B11-B | C-B11-B | C6-B11-B | CH6-B11-B | CH8-B11-B | CH10-B11-B |
|
T 660 Turbo |
B12 | C-B12 | C6-B12 | CH6-B12 | CH8-B12 | CH10-B12 |
| Z - All | B12 | C-B12 | C6-B12 | CH6-B12 | CH8-B12 | CH10-B12 |
| Pantera - All | B11-B | C-B11-B | C6-B11-B | CH6-B11-B | CH8-B11-B | CH10-B11-B |
| Panther - All | B12 | C-B12 | C6-B12 | CH6-B12 | CH8-B12 | CH10-B12 |
| Bearcat WT | B11-B | C-B11-B | C6-B11-B | CH6-B11-B | CH8-B11-B | CH10-B11-B |
|
|
||||||
| Arctic Cat 2005 | ||||||
| Firecat - All | B13 | C-B13 | C6-B13 | CH6-B13 | CH8-B13 | CH10-B13 |
| Sabercat - All | B13 | C-B13 | C6-B13 | CH6-B13 | CH8-B13 | CH10-B13 |
| ZR - All | B13 | C-B13 | C6-B13 | CH6-B13 | CH8-B13 | CH10-B13 |
| Z - All | B12 | C-B12 | C6-B12 | CH6-B12 | CH8-B12 | CH10-B12 |
| Kingcat - All | B11-B | C-B11-B | C6-B11-B | CH6-B11-B | CH8-B11-B | CH10-B11-B |
| M 7, 6, 5 - All | B1 | C-B1 | C6-B1 | CH6-B1 | CH8-B1 | CH10-B1 |
| T 660 - All | B1 | C-B1 | C6-B1 | CH6-B1 | CH8-B1 | CH10-B1 |
| Pantera 600 EFI | ||||||
| Pantera 550 | ||||||
| Panther 570 | B12 | C-B12 | C6-B12 | CH6-B12 | CH8-B12 | CH10-B12 |
|
Bearcat -All |
B11-B | C-B11-B | C6-B11-B | CH6-B11-B | CH8-B11-B | CH10-B11-B |
|
|
||||||
| Pricing (per pair) |
$22.00 |
$48.00 | $57.00 | $69.00 | $82.00 | $100.00 |
Arctic Cat wear rod drawings Front 90 degree bend - Not! Easy installation Product enhancements
Home |
Arctic Cat Wear Rod Drawings |
Ski Savers Chart |
Trail Grabbers Chart
Wear Rod Main Page |
Site Map
![]()
1158 Power Road, Rockford, Illinois 61115
Phone: 815-654-2950
E-mail: beskegs@inwave.com
Copyright © 1999-2007 Bergstrom Skegs, Inc.
All
rights reserved.
Website design and graphics by Daniel Design
Group