Do not over tighten nuts! Tighten only until firmly snug. This is especially important when working with plastic skis. They always have a cushioned feel to them, unlike steel skis which provide a dead stop to the nut. We use 5/16" x 18 bolts because these are all that is necessary - strength-wise. Having more than one bolt only helps keep the host bar straight. Also, this allows the easiest installation without any need to drill the skis or use a hammer. It is not the size of the bolts, but the number and location that is important. Easy installation
To prevent cross-threading, rotate the nut counter-clockwise until you feel the end of the nut's thread fall over the end thread of the bolt. Then, turn clockwise to tighten.
Arctic Cat wear rod drawings Front 90 degree bend - Not! Easy installation Product enhancements
For Triple Point Carbides change the prefix and use the same ski model (ie: TP12-B11B)
| Pricing (per pair) | $48.00 | $69.00 | $82.00 |
| Arctic Cat 2002 | 4" | 6" | 8" |
| 4 Stroke - All | C-B12 | CH6-B12 | CH8-B12 |
| Thundercat | C-B11-B | CH6-B11-B | CH8-B11-B |
| ZRT 600 | C-B11-B | CH6-B11-B | CH8-B11-B |
| ZR - All | C-B13 | CH6-B13 | CH8-B13 |
| ZL - All | C-B11-B | CH6-B11-B | CH8-B11-B |
| Z - All | C-B12 | CH6-B12 | CH8-B12 |
| Mtn Cat - All | C-B11-B | CH6-B11-B | CH8-B11-B |
| Pantera 600, 800 | C-B11-B | CH6-B11-B | CH8-B11-B |
| Pantera 550 | C-B12 | CH6-B12 | CH8-B12 |
| Panther - All | C-B12 | CH6-B12 | CH8-B12 |
|
Bearcat WT |
C-B11-B | CH6-B11-B | CH8-B11-B |
|
|
|||
| Arctic Cat 2003 | |||
| Firecat - All | C-B13 | CH6-B13 | CH8-B13 |
| ZR - All | C-B13 | CH6-B13 | CH8-B13 |
| ZL - All | C-B11-B | CH6-B11-B | CH8-B11-B |
| Z - All | C-B12 | CH6-B12 | CH8-B12 |
| Mtn Cat - All | C-B11-B | CH6-B11-B | CH8-B11-B |
| 4-Stroke | C-B12 | CH6-B12 | CH8-B12 |
| Pantera 600, 800 | C-B11-B | CH6-B11-B | CH8-B11-B |
| Pantera 550, 570 esr | C-B12 | CH6-B12 | CH8-B12 |
|
Bearcat WT |
C-B11-B | CH6-B11-B | CH8-B11-B |
|
|
|||
| Arctic Cat 2004 | |||
| Firecat - All | C-B13 | CH6-B13 | CH8-B13 |
| Sabercat - All | C-B13 | CH6-B13 | CH8-B13 |
| ZR - All | C-B13 | CH6-B13 | CH8-B13 |
| Mtn Cat - All | C-B11-B | CH6-B11-B | CH8-B11-B |
| T 660 Turbo Touring, Touring | C-B11-B | CH6-B11-B | CH8-B11-B |
|
T 660 Turbo |
C-B12 | CH6-B12 | CH8-B12 |
| Z - All | C-B12 | CH6-B12 | CH8-B12 |
| Pantera - All | C-B11-B | CH6-B11-B | CH8-B11-B |
| Panther - All | C-B12 | CH6-B12 | CH8-B12 |
| Bearcat WT | C-B11-B | CH6-B11-B | CH8-B11-B |
|
|
|||
| Arctic Cat 2005 | |||
| Firecat - All | C-B13 | CH6-B13 | CH8-B13 |
| Sabercat - All | C-B13 | CH6-B13 | CH8-B13 |
| ZR - All | C-B13 | CH6-B13 | CH8-B13 |
| Z - All | C-B12 | CH6-B12 | CH8-B12 |
| Kingcat - All | C-B11-B | CH6-B11-B | CH8-B11-B |
| M 7, 6, 5 - All | C-B1 | CH6-B1 | CH8-B1 |
| T 660 - All | C-B1 | CH6-B1 | CH8-B1 |
| Pantera 600 EFI | |||
| Pantera 550 | |||
| Panther 570 | C-B12 | CH6-B12 | CH8-B12 |
|
Bearcat -All |
C-B11-B | CH6-B11-B | CH8-B11-B |
|
|
|||
| Pricing (per pair) | $48.00 | $69.00 | $82.00 |
Arctic Cat wear rod drawings Front 90 degree bend - Not! Easy installation Product enhancements
Home |
Arctic Cat Wear Rod Drawings |
Ski Savers Chart |
Trail Grabbers Chart
Wear Rod Main Page |
Site Map
Copyright © 1999-2009 Bergstrom Skegs, Inc.
All
rights reserved.