Do not over tighten nuts! Tighten only until firmly snug. This is especially important when working with plastic skis. They always have a cushioned feel to them, unlike steel skis which provide a dead stop to the nut. We use 5/16" x 18 bolts because these are all that is necessary - strength-wise. Having more than one bolt only helps keep the host bar straight. Also, this allows the easiest installation without any need to drill the skis or use a hammer. It is not the size of the bolts, but the number and location that is important. Easy installation
To prevent cross-threading, rotate the nut counter-clockwise until you feel the end of the nut's thread fall over the end thread of the bolt. Then, turn clockwise to tighten.
Arctic Cat wear rod drawings Front 90 degree bend - Not! Easy installation Product enhancements
For Triple Point Carbides change the prefix and use the same ski model (ie: TP12-B11B
off season only |
| Pricing (per pair) | $48.00 | $69.00 | $82.00 |
| Model/Year | 4" | 6" | 8" |
| All Models 65-79 (Except Below) (Off Season Only) | C-B01 | x | x |
| All Models 80-81/84 (Off Season Only) | C-B05 | x | x |
|
|
|||
| Bear Cat (all) 95-98 (except below) | C-B10 | CH6-B10 | CH8-B10 |
| Bear Cat 340 95 | C-B09 | CH6-B09 | CH8-B09 |
| Bear Cat 440 I / II 99-00 | C-B11B | CH6-B11B | CH8-B11B |
| Bear Cat WT 98-04 | C-B11B | CH6-B11B | CH8-B11B |
|
|
|||
| Cheetah 86 | C-B10 | CH6-B10 | CH8-B10 |
| Cheetah 87-91 | C-B10 | CH6-B10 | CH8-B10 |
| Cheetah 92-94 | C-B09 | CH6-B09 | CH8-B09 |
|
|
|||
| Cougar 85-86 | C-B10 | CH6-B10 | CH8-B10 |
| Cougar 87-91 | C-B10 | CH6-B10 | CH8-B10 |
| Cougar / 2-Up 92-98 | C-B09 | CH6-B09 | CH8-B09 |
| Cougar Dlx / Mtn Cat 98 | C-B11B | CH6-B11B | CH8-B11B |
| Cougar Mtn Cat 96 | C-B09 | CH6-B09 | CH8-B09 |
| Cougar Mtn Cat 98 | C-B11B | CH6-B11B | CH8-B11B |
|
|
|||
| Cross Country 79 | x | x | x |
|
|
|||
| El Tigre 75-77 | x | x | x |
| El Tigre 78-79 | x | x | x |
| El Tigre 85-86 | C-B10 | CH6-B10 | CH8-B10 |
| El Tigre 87-89 | C-B10 | CH6-B10 | CH8-B10 |
|
|
|||
| EXT 71-72 | x | x | x |
| EXT (all) 91-98 (except below) | C-B09 | CH6-B09 | CH8-B09 |
| EXT Special 92 | C-B10 | CH6-B10 | CH8-B10 |
| EXT 580Z 93 | C-B10 | CH6-B10 | CH8-B10 |
| EXT 600 / Triple 97-98 | C-B10 | CH6-B10 | CH8-B10 |
| EXT 580 DLX / EFI DLX 98 | C-B11B | CH6-B11B | CH8-B11B |
| EXT 600 Triple Touring 98 | C-B11B | CH6-B11B | CH8-B11B |
| EXT DLX 98 | C-B11B | CH6-B11B | CH8-B11B |
| EXT/ Mtn Cat 89-90 | C-B10 | CH6-B10 | CH8-B10 |
| EXT/ Mtn Cat 91 | C-B09 | CH6-B09 | CH8-B09 |
| EXT Powder Special 95 | C-B11A | CH6-B11A | CH8-B11A |
| EXT Powder Special 96 | C-B11B | CH6-B11B | CH8-B11B |
| EXT Special 91 | C-B09 | CH6-B09 | CH8-B09 |
|
|
|||
| Firecat 03-04 | C-B13 | CH6-B13 | CH8-B13 |
|
|
|||
| Four Stroke 02-03 (blow molded) | C-B12 | CH6-B12 | CH8-B12 |
|
|
|||
| Jag 85-90 (Off Season Only) | C-B05 | x | x |
| Jag AFS / Deluxe 89-91 | C-B10 | CH6-B10 | CH8-B10 |
| Jag Special 91 | C-B09 | CH6-B09 | CH8-B09 |
| Jag Special 92 | C-B10 | CH6-B10 | CH8-B10 |
| Jag / Deluxe 92-99 | C-B09 | CH6-B09 | CH8-B09 |
| Jag Z 93-94 | C-B10 | CH6-B10 | CH8-B10 |
|
|
|||
| Lynx 77-80 | x | x | x |
| Lynx / Deluxe 91 | C-B10 | CH6-B10 | CH8-B10 |
| Lynx / Deluxe / Mtn Cat 92-93 | C-B09 | CH6-B09 | CH8-B09 |
|
|
|||
| Mountain Cat 01-04 | C-B11B | CH6-B11B | CH8-B11B |
|
|
|||
| Pantera 85 (Off Season Only) | C-B05 | x | x |
| Pantera 86 | C-B10 | CH6-B10 | CH8-B10 |
| Pantera 87-90 | C-B10 | CH6-B10 | CH8-B10 |
| Pantera 91 | C-B09 | CH6-B09 | CH8-B09 |
| Pantera 92-96 | C-B09 | CH6-B09 | CH8-B09 |
| Pantera (all) 97-04 (except below) | C-B11B | CH6-B11B | CH8-B11B |
| Pantera 550 / 570 02-04 (blow molded) | C-B12 | CH6-B12 | CH8-12 |
|
|
|||
| Panther 85-89 (Off Season Only) | C-B05 | x | x |
| Panther 340 / 440 / 550 92-99 | C-B09 | CH6-B09 | CH8-B09 |
| Panther 340 / 440 / 550 00-04 (blow molded) | C-B12 | CH6-B12 | CH8-12 |
| Panther Deluxe / LC 96 | C-B09 | CH6-B09 | CH8-B09 |
| Panther/ Mtn Cat 90-91 | C-B10 | CH6-B10 | CH8-B10 |
|
|
|||
| Powder Extreme / Spcl / EFI 97-00 | C-B11B | CH6-B11B | CH8-B11B |
| Powder Special 700 / LE 99 | C-B11B | CH6-B11B | CH8-B11B |
|
|
|||
| Prowler 90 | C-B10 | CH6-B10 | CH8-B10 |
| Prowler / 2-up 92-95 | C-B09 | CH6-B09 | CH8-B09 |
| Prowler / Mtn Cat 91 | C-B09 | CH6-B09 | CH8-B09 |
| Prowler Special 91 | C-B09 | CH6-B09 | CH8-B09 |
| Prowler Special 92 | C-B10 | CH6-B10 | CH8-B10 |
|
|
|||
| Puma / Deluxe / 2up 94-97 | C-B09 | CH6-B09 | CH8-B09 |
|
|
|||
| Sabercat 04 | C-B13 | CH6-B13 | CH8-B13 |
|
|
|||
| Super Jag Long Track 87-92 (Off Season Only) | C-B05 | x | x |
|
|
|||
| Thundercat 93-95 | C-B09 | CH6-B09 | CH8-B09 |
| Thundercat 900 96 | C-B10 | CH6-B10 | CH8-B10 |
| Thundercat / Mtn Cat 96 | C-B10 | CH6-B10 | CH8-B10 |
| Thundercat / Mtn Cat 97-02 | C-B11B | CH6-B11B | CH8-B11B |
|
|
|||
| Touring 4-Stroke 02-03 (blow molded) | C-B12 | CH6-B12 | CH8-12 |
|
|
|||
| Trail 4-Stroke 02-03 (blow molded) | C-B12 | CH6-B12 | CH8-12 |
| Trail Cat 79 | x | x | x |
|
|
|||
| Triple Touring 600 99-01 | C-B11B | CH6-B11B | CH8-B11B |
|
|
|||
| Turbo 660 04 | C-B11B | CH6-B11B | CH8-B11B |
|
|
|||
| Wildcat 650 88-90 | C-B10 | CH6-B10 | CH8-B10 |
| Wildcat 700 / Mtn Cat 91 | C-B09 | CH6-B09 | CH8-B09 |
| Wildcat EFI 92 | C-B09 | CH6-B09 | CH8-B09 |
| Wildcat 700 / Mtn Cat / EFI 92-93 | C-B10 | CH6-B10 | CH8-B10 |
| Wildcat (all) 94-96 | C-B09 | CH6-B09 | CH8-B09 |
|
|
|||
| Z 370 99-04 (blow molded) | C-B12 | CH6-B12 | CH8-B12 |
| Z 440 93-96 (3 bolt OEM) steel ski | C-B10 | CH6-B10 | CH8-B10 |
| Z 440 97-01 | C-B11B | CH6-B11B | CH8-B11B |
| Z 440 / ES 97-02 (blow molded) | C-B12 | CH6-B12 | CH8-B12 |
| Z 440 Sno Pro 99 | C-B11B | CH6-B11B | CH8-B11B |
|
|
|||
| Z570 02-04 (blow molded) | C-B12 | CH6-B12 | CH8-B12 |
|
|
|||
| ZL (all) 97-03 | C-B11B | CH6-B11B | CH8-B11B |
|
|
|||
| ZR (all) 93-96 (except below) | C-B10 | CH6-B10 | CH8-B10 |
| ZR 440 95 | C-B11A | CH6-B11A | CH8-B11A |
| ZR 440 96 | C-B11B | CH6-B11B | CH8-B11B |
| ZR 580 EFI 95 | C-B09 | CH6-B09 | CH8-B09 |
| ZR 580 EFI / ETT 96 | C-B11B | CH6-B11B | CH8-B11B |
| ZR 580 EFI DLX 96 | C-B09 | CH6-B09 | CH8-B09 |
| ZR (all) 97-01 (except below) | C-B11B | CH6-B11B | CH8-B11B |
| ZR 580 EFI 97 | C-B09 | CH6-B09 | CH8-B09 |
| ZR (all) 02-04 | C-B13 | CH6-B13 | CH8-B13 |
|
|
|||
| ZRT 600 / 800
95-96 (Plastic Ski) 6" Front Channel See Photo |
C-B11A | CH6-B11A | CH8-B11A |
| ZRT 600 / 800 96-02 | C-B11B | CH6-B11B | CH8-B11B |
| Pricing (per pair) | $48.00 | $69.00 | $82.00 |
Arctic Cat wear rod drawings Front 90 degree bend - Not! Easy installation Product enhancements
Home |
Arctic Cat Wear Rod Drawings |
Ski Savers Chart |
Trail Grabbers Chart
Wear Rod Main Page |
Site Map
Copyright © 1999-2009 Bergstrom Skegs, Inc.
All
rights reserved