Do not over tighten nuts! Tighten only until firmly snug. This is especially important when working with plastic skis. They always have a cushioned feel to them, unlike steel skis which provide a dead stop to the nut. We use 5/16" x 18 bolts because these are all that is necessary - strength-wise. Having more than one bolt only helps keep the host bar straight. Also, this allows the easiest installation without any need to drill the skis or use a hammer. It is not the size of the bolts, but the number and location that is important. Easy installation
To prevent cross-threading, rotate the nut counter-clockwise until you feel the end of the nut's thread fall over the end thread of the bolt. Then, turn clockwise to tighten.
![]() |
NEW! Bergstrom Skegs' 7/16" diameter hardsurfaced wear rods. These 7/16" hardsurfaced wear rods will outwear almost two sets of our standard 3/8" hardsurfaced wear rods. Also, they will lift your plastic skis higher off the ground for more protection. | |
|
|
||
Arctic Cat wear rod drawings Front 90 degree bend - Not! Easy installation Product enhancements
For Triple Point Carbides change the prefix and use the same ski model (ie: TP12-B11B
| Pricing (per pair) | $22.00 | $48.00 | $57.00 | $69.00 | $82.00 | $100.00 |
| Model/Year | Hard Surfaced | Type 1 | Type 2 | Type 3 | Type 4 | Type 5 |
| All Models 65-79 (Except Below) |
B01 | C-B01 | x | x | x | x |
| All Models 80-81/84 | B05 | C-B05 | x | x | x | x |
|
|
||||||
| Bear Cat (all) 95-98 (except below) | B10 | C-B10 | C6-B10 | CH6-B10 | CH8-B10 | CH10-B10 |
| Bear Cat 340 95 | B09 | C-B09 | C6-B09 | CH6-B09 | CH8-B09 | CH10-B09 |
| Bear Cat 440 I / II 99-00 | B11B | C-B11B | C6-B11B | CH6-B11B | CH8-B11B | CH10-B11B |
| Bear Cat WT 98-04 | B11B | C-B11B | C6-B11B | CH6-B11B | CH8-B11B | CH10-B11B |
|
|
||||||
| Cheetah 86 | B06 | C-B10 | C6-B10 | CH6-B10 | CH8-B10 | CH10-B10 |
| Cheetah 87-91 | B07 | C-B10 | C6-B10 | CH6-B10 | CH8-B10 | CH10-B10 |
| Cheetah 92-94 | B09 | C-B09 | C6-B09 | CH6-B09 | CH8-B09 | CH10-B09 |
|
|
||||||
| Cougar 85-86 | B06 | C-B10 | C6-B10 | CH6-B10 | CH8-B10 | CH10-B10 |
| Cougar 87-91 | B07 | C-B10 | C6-B10 | CH6-B10 | CH8-B10 | CH10-B10 |
| Cougar / 2-Up 92-98 | B09 | C-B09 | C6-B09 | CH6-B09 | CH8-B09 | CH10-B09 |
| Cougar Dlx / Mtn Cat 98 | B11B | C-B11B | C6-B11B | CH6-B11B | CH8-B11B | CH10-B11B |
| Cougar Mtn Cat 96 | B09 | C-B09 | C6-B09 | CH6-B09 | CH8-B09 | CH10-B09 |
| Cougar Mtn Cat 98 | B11B | C-B11B | C6-B11B | CH6-B11B | CH8-B11B | CH10-B11B |
|
|
||||||
| Cross Country 79 | B03A | x | x | x | x | x |
|
|
||||||
| El Tigre 75-77 | BO3A | x | x | x | x | x |
| El Tigre 78-79 | BO3B | x | x | x | x | x |
| El Tigre 85-86 | B06 | C-B10 | C6-B10 | CH6-B10 | CH8-B10 | CH10-B10 |
| El Tigre 87-89 | B07 | C-B10 | C6-B10 | CH6-B10 | CH8-B10 | CH10-B10 |
|
|
||||||
| EXT 71-72 | B02 | x | x | x | x | x |
| EXT (all) 91-98 (except below) | B09 | C-B09 | C6-B09 | CH6-B09 | CH8-B09 | CH10-B09 |
| EXT Special 92 | B10 | C-B10 | C6-B10 | CH6-B10 | CH8-B10 | CH10-B10 |
| EXT 580Z 93 | B10 | C-B10 | C6-B10 | CH6-B10 | CH8-B10 | CH10-B10 |
| EXT 600 / Triple 97-98 | B10 | C-B10 | C6-B10 | CH6-B10 | CH8-B10 | CH10-B10 |
| EXT 580 DLX / EFI DLX 98 | B11B | C-B11B | C6-B11B | CH6-B11B | CH8-B11B | CH10-B11B |
| EXT 600 Triple Touring 98 | B11B | C-B11B | C6-B11B | CH6-B11B | CH8-B11B | CH10-B11B |
| EXT DLX 98 | B11B | C-B11B | C6-B11B | CH6-B11B | CH8-B11B | CH10-B11B |
| EXT/ Mtn Cat 89-90 | B07 | C-B10 | C6-B10 | CH6-B10 | CH8-B10 | CH10-B10 |
| EXT/ Mtn Cat 91 | B08 | C-B09 | C6-B09 | CH6-B09 | CH8-B09 | CH10-B09 |
| EXT Powder Special 95 | B11A | C-B11A | C6-B11A | CH6-B11A | CH8-B11A | CH10-B11A |
| EXT Powder Special 96 | B11B | C-B11B | C6-B11B | CH6-B11B | CH8-B11B | CH10-B11B |
| EXT Special 91 | B08 | C-B09 | C6-B09 | CH6-B09 | CH8-B09 | CH10-B09 |
|
|
||||||
| Firecat 03-04 | B13 | C-B13 | C6-B13 | CH6-B13 | CH8-B13 | CH10-B13 |
|
|
||||||
| Four Stroke 02-03 (blow molded) | B12 | C-B12 | C6-B12 | CH6-B12 | CH8-B12 | CH10--B12 |
|
|
||||||
| Jag 85-90 | B05 | C-B05 | x | x | x | x |
| Jag AFS / Deluxe 89-91 | B07 | C-B10 | C6-B10 | CH6-B10 | CH8-B10 | CH10-B10 |
| Jag Special 91 | B08 | C-B09 | C6-B09 | CH6-B09 | CH8-B09 | CH10-B09 |
| Jag Special 92 | B10 | C-B10 | C6-B10 | CH6-B10 | CH8-B10 | CH10-B10 |
| Jag / Deluxe 92-99 | B09 | C-B09 | C6-B09 | CH6-B09 | CH8-B09 | CH10-B09 |
| Jag Z 93-94 | B10 | C-B10 | C6-B10 | CH6-B10 | CH8-B10 | CH10-B10 |
|
|
||||||
| Lynx 77-80 | B03B | x | x | x | x | x |
| Lynx / Deluxe 91 | B07 | C-B10 | C6-B10 | CH6-B10 | CH8-B10 | CH10-B10 |
| Lynx / Deluxe / Mtn Cat 92-93 | B09 | C-B09 | C6-B09 | CH6-B09 | CH8-B09 | CH10-B09 |
|
|
||||||
| Mountain Cat 01-04 | B11B | C-B11B | C6-B11B | CH6-B11B | CH8-B11B | CH10-B11B |
|
|
||||||
| Pantera 85 | B05 | C-B05 | x | x | x | x |
| Pantera 86 | B06 | C-B10 | C6-B10 | CH6-B10 | CH8-B10 | CH10-B10 |
| Pantera 87-90 | B07 | C-B10 | C6-B10 | CH6-B10 | CH8-B10 | CH10-B10 |
| Pantera 91 | B08 | C-B09 | C6-B09 | CH6-B09 | CH8-B09 | CH10-B09 |
| Pantera 92-96 | B09 | C-B09 | C6-B09 | CH6-B09 | CH8-B09 | CH10-B09 |
| Pantera (all) 97-04 (except below) | B11B | C-B11B | C6-B11B | CH6-B11B | CH8-B11B | CH10-B11B |
| Pantera 550 / 570 02-04 (blow molded) | B12 | C-B12 | C6-B12 | CH6-B12 | CH8-12 | CH10-B12 |
|
|
||||||
| Panther 85-89 | B05 | C-B05 | x | x | x | x |
| Panther 340 / 440 / 550 92-99 | B09 | C-B09 | C6-B09 | CH6-B09 | CH8-B09 | CH10-B09 |
| Panther 340 / 440 / 550 00-04 (blow molded) | B12 | C-B12 | C6-B12 | CH6-B12 | CH8-12 | CH10-B12 |
| Panther Deluxe / LC 96 | B09 | C-B09 | C6-B09 | CH6-B09 | CH8-B09 | CH10-B09 |
| Panther/ Mtn Cat 90-91 | B07 | C-B10 | C6-B10 | CH6-B10 | CH8-B10 | CH10-B10 |
|
|
||||||
| Powder Extreme / Spcl / EFI 97-00 | B11B | C-B11B | C6-B11B | CH6-B11B | CH8-B11B | CH10-B11B |
| Powder Special 700 / LE 99 | B11B | C-B11B | C6-B11B | CH6-B11B | CH8-B11B | CH10-B11B |
|
|
||||||
| Prowler 90 | B07 | C-B10 | C6-B10 | CH6-B10 | CH8-B10 | CH10-B10 |
| Prowler / 2-up 92-95 | B09 | C-B09 | C6-B09 | CH6-B09 | CH8-B09 | CH10-B09 |
| Prowler / Mtn Cat 91 | B08 | C-B09 | C6-B09 | CH6-B09 | CH8-B09 | CH10-B09 |
| Prowler Special 91 | B08 | C-B09 | C6-B09 | CH6-B09 | CH8-B09 | CH10-B09 |
| Prowler Special 92 | B10 | C-B10 | C6-B10 | CH6-B10 | CH8-B10 | CH10-B10 |
|
|
||||||
| Puma / Deluxe / 2up 94-97 | B09 | C-B09 | C6-B09 | CH6-B09 | CH8-B09 | CH10-B09 |
|
|
||||||
| Sabercat 04 | B13 | C-B13 | C6-B13 | CH6-B13 | CH8-B13 | CH10-B13 |
|
|
||||||
| Super Jag Long Track 87-92 | B05 | C-B05 | x | x | x | x |
|
|
||||||
| Thundercat 93-95 | B09 | C-B09 | C6-B09 | CH6-B09 | CH8-B09 | CH10-B09 |
| Thundercat 900 96 | B10 | C-B10 | C6-B10 | CH6-B10 | CH8-B10 | CH10-B10 |
| Thundercat / Mtn Cat 96 | B10 | C-B10 | C6-B10 | CH6-B10 | CH8-B10 | CH10-B10 |
| Thundercat / Mtn Cat 97-02 | B11B | C-B11B | C6-B11B | CH6-B11B | CH8-B11B | CH10-B11B |
|
|
||||||
| Touring 4-Stroke 02-03 (blow molded) | B12 | C-B12 | C6-B12 | CH6-B12 | CH8-12 | CH10-B12 |
|
|
||||||
| Trail 4-Stroke 02-03 (blow molded) | B12 | C-B12 | C6-B12 | CH6-B12 | CH8-12 | CH10-B12 |
| Trail Cat 79 | B03A | x | x | x | x | x |
|
|
||||||
| Triple Touring 600 99-01 | B11B | C-B11B | C6-B11B | CH6-B11B | CH8-B11B | CH10-B11B |
|
|
||||||
| Turbo 660 04 | B11B | C-B11B | C6-B11B | CH6-B11B | CH8-B11B | CH10-B11B |
|
|
||||||
| Wildcat 650 88-90 | B07 | C-B10 | C6-B10 | CH6-B10 | CH8-B10 | CH10-B10 |
| Wildcat 700 / Mtn Cat 91 | B08 | C-B09 | C6-B09 | CH6-B09 | CH8-B09 | CH10-B09 |
| Wildcat EFI 92 | B09 | C-B09 | C6-B09 | CH6-B09 | CH8-B09 | CH10-B09 |
| Wildcat 700 / Mtn Cat / EFI 92-93 | B10 | C-B10 | C6-B10 | CH6-B10 | CH8-B10 | CH10-B10 |
| Wildcat (all) 94-96 | B09 | C-B09 | C6-B09 | CH6-B09 | CH8-B09 | CH10-B09 |
|
|
||||||
| Z 370 99-04 (blow molded) | B12 | C-B12 | C6-B12 | CH6-B12 | CH8-B12 | CH10-12 |
| Z 440 93-96 (3 bolt OEM) steel ski | B10 | C-B10 | C6-B10 | CH6-B10 | CH8-B10 | CH10-B10 |
| Z 440 97-01 | B11B | C-B11B | C6-B11B | CH6-B11B | CH8-B11B | CH10-B11B |
| Z 440 / ES 97-02 (blow molded) | B12 | C-B12 | C6-B12 | CH6-B12 | CH8-B12 | CH10-12 |
| Z 440 Sno Pro 99 | B11B | C-B11B | C6-B11B | CH6-B11B | CH8-B11B | CH10-B11B |
|
|
||||||
| Z570 02-04 (blow molded) | B12 | C-B12 | C6-B12 | CH6-B12 | CH8-B12 | CH10-12 |
|
|
||||||
| ZL (all) 97-03 | B11B | C-B11B | C6-B11B | CH6-B11B | CH8-B11B | CH10-B11B |
|
|
||||||
| ZR (all) 93-96 (except below) | B10 | C-B10 | C6-B10 | CH6-B10 | CH8-B10 | CH10-B10 |
| ZR 440 95 | B11A | C-B11A | C6-B11A | CH6-B11A | CH8-B11A | CH10-B11A |
| ZR 440 96 | B11B | C-B11B | C6-B11B | CH6-B11B | CH8-B11B | CH10-B11B |
| ZR 580 EFI 95 | B09 | C-B09 | C6-B09 | CH6-B09 | CH8-B09 | CH10-B09 |
| ZR 580 EFI / ETT 96 | B11B | C-B11B | C6-B11B | CH6-B11B | CH8-B11B | CH10-B11B |
| ZR 580 EFI DLX 96 | B09 | C-B09 | C6-B09 | CH6-B09 | CH8-B09 | CH10-B09 |
| ZR (all) 97-01 (except below) | B11B | C-B11B | C6-B11B | CH6-B11B | CH8-B11B | CH10-B11B |
| ZR 580 EFI 97 | B09 | C-B09 | C6-B09 | CH6-B09 | CH8-B09 | CH10-B09 |
| ZR (all) 02-04 | B13 | C-B13 | C6-B13 | CH6-B13 | CH8-B13 | CH10-13 |
|
|
||||||
| ZRT 600 / 800
95-96 (Plastic Ski) 6" Front Channel See Photo |
B11A | C-B11A | C6-B11A | CH6-B11A | CH8-B11A | CH10-B11A |
| ZRT 600 / 800 96-02 | B11B | C-B11B | C6-B11B | CH6-B11B | CH8-B11B | CH10-B11B |
| Pricing (per pair) |
$22.00 |
$48.00 | $57.00 | $69.00 | $82.00 | $100.00 |
Arctic Cat wear rod drawings Front 90 degree bend - Not! Easy installation Product enhancements
Home |
Arctic Cat Wear Rod Drawings |
Ski Savers Chart |
Trail Grabbers Chart
Wear Rod Main Page |
Site Map
![]()
1158 Power Road, Rockford, Illinois 61115
Phone: 815-654-2950
E-mail: beskegs@inwave.com
Copyright © 1999-2007 Bergstrom Skegs, Inc.
All
rights reserved.
Website design and graphics by Daniel Design
Group