Do not over tighten nuts! Tighten only until firmly snug. This is especially important when working with plastic skis. They always have a cushioned feel to them, unlike steel skis which provide a dead stop to the nut. We use 5/16" x 18 bolts because these are all that is necessary - strength-wise. Having more than one bolt only helps keep the host bar straight. Also, this allows the easiest installation without any need to drill the skis or use a hammer. It is not the size of the bolts, but the number and location that is important. Easy installation
To prevent cross-threading, rotate the nut counter-clockwise until you feel the end of the nut's thread fall over the end thread of the bolt. Then, turn clockwise to tighten.
![]() |
NEW! Bergstrom Skegs' 7/16" diameter hardsurfaced wear rods. These 7/16" hardsurfaced wear rods will outwear almost two sets of our standard 3/8" hardsurfaced wear rods. Also, they will lift your plastic skis higher off the ground for more protection. | |
|
|
||
Polaris wear rod drawings Front 90 degree bend - Not! Easy installation Product enhancements
For Triple Point Carbides change the prefix and use the same ski model (ie: TP12-H04P)
For 1998 and older Polaris Application Charts - Click Here
| Pricing (per pair) | $22.00 | $48.00 | $57.00 | $69.00 | $82.00 | $100.00 |
| Hard Surfaced | Type 1 | Type 2 | Type 3 | Type 4 | Type 5 | |
|
|
||||||
| Polaris 1999 | ||||||
| Steel Ski | H04 | C-H04 | C6-H04 | CH6-H04 | CH8-H04 | CH10-H04 |
| Composite Ski | H04-P | C-H04-P | C6-H04-P | CH6-H04-P | CH8-H04-P | CH10-H04-P |
| E-Z Steer | H05 | C-H05 | C6-H05 | CH6-H05 | CH8-H05 | CH10-H05 |
| Indy - All - Steel Ski | H04 | C-H04 | C6-H04 | CH6-H04 | CH8-H04 | CH10-H04 |
| Sport Touring | H04 | C-H04 | C6-H04 | CH6-H04 | CH8-H04 | CH10-H04 |
| Trail Touring | H04 | C-H04 | C6-H04 | CH6-H04 | CH8-H04 | CH10-H04 |
| Tran Sport |
H04 |
C-H04 | C6-H04 | CH6-H04 | CH8-H04 | CH10-H04 |
| WideTrak LX | H04 | C-H04 | C6-H04 | CH6-H04 | CH8-H04 | CH10-H04 |
| XCF | H04-P | C-H04-P | C6-H04-P | CH6-H04-P | CH8-H04-P | CH10-H04-P |
| XLT, Special, Touring | H04-P | C-H04-P | C6-H04-P | CH6-H04-P | CH8-H04-P | CH10-H04-P |
| Classic, 500, XLT, Touring | H04-P | C-H04-P | C6-H04-P | CH6-H04-P | CH8-H04-P | CH10-H04-P |
| XC, XC SP, XCR, RMK, SKS | H04-P | C-H04-P | C6-H04-P | CH6-H04-P | CH8-H04-P | CH10-H04-P |
|
|
||||||
| Polaris 2000 | ||||||
| Steel Ski | H04 | C-H04 | C6-H04 | CH6-H04 | CH8-H04 | CH10-H04 |
| Composite Ski - except Sidehiller | H04-P | C-H04-P | C6-H04-P | CH6-H04-P | CH8-H04-P | CH10-H04-P |
| E-Z Steer | H05 | C-H05 | C6-H05 | CH6-H05 | CH8-H05 | CH10-H05 |
| Indy - All except Triumph | H04 | C-H04 | C6-H04 | CH6-H04 | CH8-H04 | CH10-H04 |
| Sport Touring | H04 | C-H04 | C6-H04 | CH6-H04 | CH8-H04 | CH10-H04 |
|
Trail Touring |
H04 | C-H04 | C6-H04 | CH6-H04 | CH8-H04 | CH10-H04 |
| WideTrak LX | H04 |
C-H04 |
C6-H04 | CH6-H04 | CH8-H04 | CH10-H04 |
| Indy Triumph | H04-P | C-H04-P | C6-H04-P | CH6-H04-P | CH8-H04-P | CH10-H04-P |
| Classic / Touring | H04-P | C-H04-P | C6-H04-P | CH6-H04-P | CH8-H04-P | CH10-H04-P |
| XC, XC SP, XCR, XC DLX, SKS, Trail RMK | H04-P | C-H04-P | C6-H04-P | CH6-H04-P | CH8-H04-P | CH10-H04-P |
| RMK - All except Trail | H06 | C-H06 | C6-H06 | CH6-H06 | CH8-H06 | CH10-H06 |
|
|
||||||
| Polaris 2001 | ||||||
| Steel Ski | H04 | C-H04 | C6-H04 | CH6-H04 | CH8-H04 | CH10-H04 |
| Composite Ski - except Sidehiller | H04-P | C-H04-P | C6-H04-P | CH6-H04-P | CH8-H04-P | CH10-H04-P |
| E-Z Steer | H05 | C-H05 | C6-H05 | CH6-H05 | CH8-H05 | CH10-H05 |
| Indy 500 | H04 | C-H04 | C6-H04 | CH6-H04 | CH8-H04 | CH10-H04 |
| 340 DLX, Touring | H04 | C-H04 | C6-H04 | CH6-H04 | CH8-H04 | CH10-H04 |
| Super Sport | H04 | C-H04 | C6-H04 | CH6-H04 | CH8-H04 | CH10-H04 |
| Sport Touring, ES | H04 | C-H04 | C6-H04 | CH6-H04 | CH8-H04 | CH10-H04 |
| WideTrak | H04 | C-H04 | C6-H04 | CH6-H04 | CH8-H04 | CH10-H04 |
| Classic / Touring - All | H04-P | C-H04-P | C6-H04-P | CH6-H04-P | CH8-H04-P | CH10-H04-P |
| XC, XCF SP, XCR, XC SP, SKS, LE | H04-P | C-H04-P | C6-H04-P | CH6-H04-P | CH8-H04-P | CH10-H04-P |
| Trail RMK | H04-P | C-H04-P | C6-H04-P | CH6-H04-P | CH8-H04-P | CH10-H04-P |
|
RMK - All except Trail |
H06 | C-H06 | C6-H06 | CH6-H06 | CH8-H06 | CH10-H06 |
|
|
||||||
| Polaris 2002 | ||||||
| Steel Ski | H04 | C-H04 | C6-H04 | CH6-H04 | CH8-H04 | CH10-H04 |
| Composite Ski - except Sidehiller | H04-P | C-H04-P | C6-H04-P | CH6-H04-P | CH8-H04-P | CH10-H04-P |
| E-Z Steer | H05 | C-H05 | C6-H05 | CH6-H05 | CH8-H05 | CH10-H05 |
| Sport Touring | H04 | C-H04 | C6-H04 | CH6-H04 | CH8-H04 | CH10-H04 |
| Trail Touring | H04 | C-H04 | C6-H04 | CH6-H04 | CH8-H04 | CH10-H04 |
| 340 Touring | H04 | C-H04 | C6-H04 | CH6-H04 | CH8-H04 | CH10-H04 |
| Super Sport | H04 | C-H04 | C6-H04 | CH6-H04 | CH8-H04 | CH10-H04 |
| Indy 500 | H04 | C-H04 | C6-H04 | CH6-H04 | CH8-H04 | CH10-H04 |
| WideTrak LX | H04 | C-H04 | C6-H04 | CH6-H04 | CH8-H04 | CH10-H04 |
| Classic / Touring | H04-P | C-H04-P | C6-H04-P | CH6-H04-P | CH8-H04-P | CH10-H04-P |
| XC, XCR, XC SP, SKS | H04-P | C-H04-P | C6-H04-P | CH6-H04-P | CH8-H04-P | CH10-H04-P |
| 440 Pro X fan | H04-P | C-H04-P | C6-H04-P | CH6-H04-P | CH8-H04-P | CH10-H04-P |
|
RMK - All |
H06 | C-H06 | C6-H06 | CH6-H06 | CH8-H06 | CH10-H06 |
|
|
||||||
| Polaris 2003 | ||||||
| Steel Ski | H04 | C-H04 | C6-H04 | CH6-H04 | CH8-H04 | CH10-H04 |
|
Composite Ski - except Sidehiller and Accu-Trak 3/8" Ski Savers with full length rods replace Accu-Trak rods |
H04-P | C-H04-P | C6-H04-P | CH6-H04-P | CH8-H04-P | CH10-H04-P |
| E-Z Steer | H05 | C-H05 | C6-H05 | CH6-H05 | CH8-H05 | CH10-H05 |
| 340 Classic | H04 | C-H04 | C6-H04 | CH6-H04 | CH8-H04 | CH10-H04 |
| Indy 340 Edge | H04 | C-H04 | C6-H04 | CH6-H04 | CH8-H04 | CH10-H04 |
| Sport Touring | H04 | C-H04 | C6-H04 | CH6-H04 | CH8-H04 | CH10-H04 |
| Super Spor | H04 | C-H04 | C6-H04 | CH6-H04 | CH8-H04 | CH10-H04 |
| Trail Touring | H04 | C-H04 | C6-H04 | CH6-H04 | CH8-H04 | CH10-H04 |
| Indy 500 | H04-P | C-H04-P | C6-H04-P | CH6-H04-P | CH8-H04-P | CH10-H04-P |
| Pro X, XC, XCR, XC SP | H04-P | C-H04-P | C6-H04-P | CH6-H04-P | CH8-H04-P | CH10-H04-P |
| Frontier Classic | H07 | C-H07 | C6-H07 | CH6-H07 | CH8-H07 | CH10-H07 |
| Frontier Touring | H07 | C-H07 | C6-H07 | CH6-H07 | CH8-H07 | CH10-H07 |
| Classic / Touring - All | H07 | C-H07 | C6-H07 | CH6-H07 | CH8-H07 | CH10-H07 |
| Widetrak LX | H04-P | C-H04-P | C6-H04-P | CH6-H04-P | CH8-H04-P | CH10-H04-P |
| Trail RMK | H04-P | C-H04-P | C6-H04-P | CH6-H04-P | CH8-H04-P | CH10-H04-P |
| RMK - All except Trail | H06 | C-H06 | C6-H06 | CH6-H06 | CH8-H06 | CH10-H06 |
| Trail RMK | H04-P | C-H04-P | C6-H04-P | CH6-H04-P | CH8-H04-P | CH10-H04-P |
| SKS - All | H06 | C-H06 | C6-H06 | CH6-H06 | CH8-H06 | CH10-H06 |
| Switchback - All | H06 | C-H06 | C6-H06 | CH6-H06 | CH8-H06 | CH10-H06 |
|
|
||||||
| Polaris 2004 | ||||||
| Steel Ski | H04 | C-H04 | C6-H04 | CH6-H04 | CH8-H04 | CH10-H04 |
|
CompositeSki - except Sidehiller and Accu-Trak (3/8" Ski Savers with full length rods replace Accu-Trak rods) |
H04-P | C-H04-P | C6-H04-P | CH6-H04-P | CH8-H04-P | CH10-H04-P |
| E-Z Steer | H05 | C-H05 | C6-H05 | CH6-H05 | CH8-H05 | CH10-H05 |
| 340 Classic Edge | H04 | C-H04 | C6-H04 | CH6-H04 | CH8-H04 | CH10-H04 |
| 340 Touring | H04 | C-H04 | C6-H04 | CH6-H04 | CH8-H04 | CH10-H04 |
| Sport Touring | H04 | C-H04 | C6-H04 | CH6-H04 | CH8-H04 | CH10-H04 |
| Super Sport | H04 | C-H04 | C6-H04 | CH6-H04 | CH8-H04 | CH10-H04 |
| Indy 340 | H04 | C-H04 | C6-H04 | CH6-H04 | CH8-H04 | CH10-H04 |
| Pro X, Pro X2, Pro XR, XC SP | H04-P | C-H04-P | C6-H04-P | CH6-H04-P | CH8-H04-P | CH10-H04-P |
|
Classic 800 (or the bottom contour of the ski can be drilled to accept one H04-P rod) |
H07 |
C-H07 | C6-H07 | CH6-H07 | CH8-H07 | CH10-H07 |
| Classic - All except 340, 550 | H07 | C-H07 | C6-H07 | CH6-H07 | CH8-H07 | CH10-H07 |
| Edge Touring - All | H07 | C-H07 | C6-H07 | CH6-H07 | CH8-H07 | CH10-H07 |
| Frontier Touring | H07 | C-H07 | C6-H07 | CH6-H07 | CH8-H07 | CH10-H07 |
| Trail Touring | H07 | C-H07 | C6-H07 | CH6-H07 | CH8-H07 | CH10-H07 |
| WideTrak LX | H04-P | C-H04-P | C6-H04-P | CH6-H04-P | CH8-H04-P | CH10-H04-P |
| Trail RMK - All | H04-P | C-H04-P | C6-H04-P | CH6-H04-P | CH8-H04-P | CH10-H04-P |
| RMK - All except Trail | H06 | C-H06 | C6-H06 | CH6-H06 | CH8-H06 | CH10-H06 |
| Switchback - All | H06 | C-H06 | C6-H06 | CH6-H06 | CH8-H06 | CH10-H06 |
|
|
||||||
| Polaris 2005 | ||||||
| Steel Ski | H04 | C-H04 | C6-H04 | CH6-H04 | CH8-H04 | CH10-H04 |
| Composite Ski - except Sidehiller and Accu-Trak (3/8" Ski Savers with full length rod replaces Accu-Trak rods) |
H04-P | C-H04-P | C6-H04-P | CH6-H04-P | CH8-H04-P | CH10-H04-P |
| E-Z Steer | H05 | C-H05 | C6-H05 | CH6-H05 | CH8-H05 | CH10-H05 |
| 340 Classic | H04 | C-H04 | C6-H04 | CH6-H04 | CH8-H04 | CH10-H04 |
| 340 Edge Touring | H04 | C-H04 | C6-H04 | CH6-H04 | CH8-H04 | CH10-H04 |
| Super Sport | H04 | C-H04 | C6-H04 | CH6-H04 | CH8-H04 | CH10-H04 |
| Indy 500 | H04-P | C-H04-P | C6-H04-P | CH6-H04-P | CH8-H04-P | CH10-H04-P |
|
Fusion - All (or the bottom contour of the ski can be drilled to accept one H04-P) |
H07 | C-H07 | C6-H07 | CH6-H07 | CH8-H07 | CH10-H07 |
| XC SP | H04-P | C-H04-P | C6-H04-P | CH6-H04-P | CH8-H04-P | CH10-H04-P |
| WideTrak | H04-P | C-H04-P | C6-H04-P | CH6-H04-P | CH8-H04-P | CH10-H04-P |
| RMK - All | H06 | C-H06 | C6-H06 | CH6-H06 | CH8-H06 | CH10-H06 |
| SKS - All | H06 | C-H06 | C6-H06 | CH6-H06 | CH8-H06 | CH10-H06 |
| Frontier Classic | H07 | C-H07 | C6-H07 | CH6-H07 | CH8-H07 | CH10-H07 |
| Frontier Touring | H07 | C-H07 | C6-H07 | CH6-H07 | CH8-H07 | CH10-H07 |
| Classic except 340 / Touring - All | H07 | C-H07 | C6-H07 | CH6-H07 | CH8-H07 | CH10-H07 |
| Switchback - All | H06 | C-H06 | C6-H06 | CH6-H06 | CH8-H06 | CH10-H06 |
| Pricing (per pair) |
$22.00 |
$48.00 | $57.00 | $69.00 | $82.00 | $100.00 |
Polaris wear rod drawings Front 90 degree bend - Not! Easy installation Product enhancements
Home |
Arctic Cat Wear Rod Drawings |
Ski Savers Chart |
Trail Grabbers Chart
Wear Rod Main Page |
Site Map
![]()
1158 Power Road, Rockford, Illinois 61115
Phone: 815-654-2950
E-mail: beskegs@inwave.com
Copyright © 1999-2007 Bergstrom Skegs, Inc.
All
rights reserved.
Website design and graphics by Daniel Design
Group