The further the point of the carbide protrudes from the host bar: |
|
|
|
| Depth | Brand | Angle | Carbide Size | Bar Diameter | Carbide Length |
| .407 | Arctic Cat | 120 | x | 3/8' | 3" |
| .442 | Yamaha | 90 | 1/8" | 3/8" | 3" |
| .450 | Ski Doo | 90 | 1/8" | 3/8" | 2" |
| .453 | Woody's | 120 | x | 7/16" | 3" |
| .465 | Woody's | 90 | x | 7/16" Flat Top | 4" |
| .470 | Polaris | 120 | x | 7/16" | 3" |
| .500 | Roetin | 90 | 1/8" | 7/16" | 4", 5", 6" |
| .500 | Kimpex | 90 | 1/8" | 7/16" | 4" |
| .500 | Sno-Stuff | 90 | x | 7/16" | 3 3/4", 5", 7 1/2" |
| .500 | Bergstrom | 90 | 1/8" | 7/16" | 4", 6" |
| .515 | Woody's | 60 | x | 7/16" Flat Top | 6" |
| .525 | Bottom Line Dominator | 60 | x | 7/16" Flat Top | 4", 6", 8", 10" |
| .545 | Arctic Cat | 60 | x | 7/16" | 4", 6" |
| .545 | Woody's | 60 | x | 7/16" | 4", 6", 8" |
| .550 | ACS | 90 | 3/16" | 7/16" | 3", 4 1/2", 7 1/2" |
| .555 | Woody's | 60 | x | 1/2" Flat Top | 6", 8" |
| .575 | Bottom Line Dominator | 60 | x | 7/16" | 4", 6", 8", 10" |
| .592 | Roetin | 90 | 3/16" | 1/2" | 6", 7 1/2" |
| .592 | Bergstrom | 90 | 3/16" | 1/2" | 6" |
| .610 | Bergstrom | 60 | x | 1/2" | 8", 10" |
| .620 | Stud Boy | 60 | x | 1/2" | 6", 9" |
| .655 | Roetin | 60 | x | 1/2" | 9" |
| .670 | Saber | 60 | x | 1/2" | 4", 6", 8", 10" |
|
|
Bergstrom Skegs' carbide stays sharper longer because our hardsurfacing shares more of the load and does it longer.
Copyright © 1999-2016 Bergstrom Skegs, Inc.
All
rights reserved.