Model
History
| Year | Length | Model | Degrees | Price |
| 1989 | 4" | Econowear | 90 Degrees, Hard Surfaced | $29.95 |
| 1990 | 4" | X-10-one | 90 Degrees, Hard Surfaced & Carbide Pads | $39.95 |
| 1991 | 4" | X-10-one | 90 Degrees, Hard Surfaced & Carbide Pads | $39.95 |
| 1992 | 4" | X-10-one | 90 Degrees, Hard Surfaced & Carbide Pads | $39.95 |
| 1993 | 4" | X-10-one | 90 Degrees, Hard Surfaced & Carbide Pads | $39.95 |
| 1994 | 4" | X-10-one | 90 Degrees, Hard Surfaced & Carbide Pads | $39.95 |
| 1995 | 4" | X-10-one | 90 Degrees, Hard Surfaced & Carbide Pads | $39.95 |
| 1996 | 4" | X-10-one | 90 Degrees, Hard Surfaced & Carbide Pads | $39.95 |
| 1997 | 4" | X-10-one | 90 Degrees, Hard Surfaced & Carbide Pads | $40.95 |
| 1998 | 4" | X-10-one | 90 Degrees, Hard Surfaced & Carbide Pads | $39.95 |
| Year | Length | Model | Degrees | Price |
| 1989 | 5" | Masterwear | 90 Degrees, Hard Surfaced | $49.95 |
| 1990 | 5" | X-10-two | 90 Degrees, Hard Surfaced & Carbide Pads | $54.95 |
| 1991 | 5" | X-10-two | 90 Degrees, Hard Surfaced & Carbide Pads | $54.95 |
| 1992 | 5" | X-10-two | 90 Degrees, Hard Surfaced & Carbide Pads | $54.95 |
| 1993 | 5" | X-10-two | 90 Degrees, Hard Surfaced & Carbide Pads | $54.95 |
| 1994 | 5" | X-10-two | 90 Degrees, Hard Surfaced & Carbide Pads | $54.95 |
| 1995 | 5" | X-10-two | 90 Degrees, Hard Surfaced & Carbide Pads | $54.95 |
| 1996 | 5" | X-10-two | 90 Degrees, Hard Surfaced & Carbide Pads | $54.95 |
| 1997 | 5" | X-10-two | 90 Degrees, Hard Surfaced & Carbide Pads | $54.95 |
| 1998 | 6" | X-10-two | 90 Degrees, Hard Surfaced & Carbide Pads | $54.95 |
| Year | Length | Model | Degrees | Price |
| 1989 | 6" | Superwear | 90 Degrees, Hard Surfaced & Carbide Pads | $79.95 |
| 1990 | 6" | X-10-three | 90 Degrees, Hard Surfaced & Carbide Pads | $79.95 |
| 1991 | 6" | X-10-three | 90 Degrees, Hard Surfaced & Carbide Pads | $79.95 |
| 1992 | 6" | X-10-three | 90 Degrees, Hard Surfaced & Carbide Pads | $79.95 |
| 1993 | 6" | X-10-three | 90 Degrees, Hard Surfaced & Carbide Pads | $79.95 |
| 1994 | 6" | X-10-three | 90 Degrees, Hard Surfaced & Carbide Pads | $79.95 |
| 1995 | 6" | X-10-three | 90 Degrees, Hard Surfaced & Carbide Pads | $79.95 |
| 1996 | 6" | X-10-three | 90 Degrees, Hard Surfaced & Carbide Pads | $79.95 |
| 1997 | 6" | X-10-three | 90 Degrees, Hard Surfaced & Carbide Pads | $80.95 |
| 1998 | 7" | X-10-three | 90 Degrees, Hard Surfaced & 2 Carbide Pads | $79.95 |
| Year | Length | Model | Degrees | Price |
| 1996 | 6 1/2" | X-PR1 | 60 Degrees, 4 Carbide Pads | $62.95 |
| 1997 | 6 1/2" | X-PR1 | 60 Degrees, 4 Carbide Pads | $62.95 |
| 1998 | 6 1/2" | X-PR1 | 60 Degrees, 4 Carbide Pads | $62.95 |
| Year | Length | Model | Degrees | Price |
| 1998 | 7 1/4" | X-10-three | 90 Degrees, Hard Surfaced & 2 Carbide Pads | $79.95 |
| Year | Length | Model | Degrees | Price |
| 1994 | 9" | X-10-four | 90 Degrees, Carbide Pads | $97.95 |
| 1995 | 9" | X-PRT | 60 Degrees, 4 Carbide Pads | $89.95 |
| 1996 | 9" | X-PRT | 60 Degrees, 4 Carbide Pads | $89.95 |
| 1997 | 9" | X-PRT | 60 Degrees, 4 Carbide Pads | $90.95 |
| 1998 | 9" | X-PRT | 60 Degrees, 4 Carbide Pads | $84.95 |
Home | Main traction history page
Copyright © 1999-2016 Bergstrom Skegs, Inc.
All
rights reserved.