|
|||||
Retailed for $20.00 per
pair |
|||||
|
|||||
Qty |
Brand |
Bergstrom Part # |
Length | ||
|
|||||
Arctic Cat | |||||
18 |
1971-72 EXT |
B02 |
![]() |
29 1/2" | |
30 |
B03A |
See Arctic Cat application chart | |||
405 | B03B | See Arctic Cat application chart | |||
681 | B06 | See Arctic Cat application chart | |||
18 | B07 | See Arctic Cat application chart | |||
19 | B08 | See Arctic Cat application chart | |||
15 | B09 | See Arctic Cat application chart | |||
|
|||||
78 | Boa-Ski | S01 | ![]() |
29 1/2" | |
|
|||||
Kawasaki | |||||
595 | 1978-81 | U01 | See Other manufacturers application chart | ||
|
|||||
Mercury | |||||
3 | 1973-76 | F02 | ![]() |
33" | |
27 | 1971 | F03 | 1 Bolt | 30" | |
|
|||||
Polaris | |||||
70 | H03 | See Polaris application chart | |||
16 | H04 | See Polaris application chart | |||
|
|||||
Ski-doo | |||||
21 | K01 | See Ski Doo application chart | |||
30 | K10 | See Ski Doo application chart | |||
261 | K12 | See Ski Doo application chart | |||
27 | K13 | See Ski Doo application chart | |||
100 | K14 | See Ski Doo application chart | |||
3 | K15 | See Ski Doo application chart | |||
49 | K19 | See Ski Doo application chart | |||
203 | K20 | See Ski Doo application chart | |||
244 | K21 | See Ski Doo application chart | |||
|
|||||
Skiroule | |||||
92 | 1969-76 | L01 | ![]() |
29 3/4" | |
|
|||||
Sno-Jet | |||||
19 | 1967-76 (all except 1976 SST F/A and 1975-76 Astro SS | N01 | ![]() |
25" | |
|
|||||
Suzuki | |||||
58 | 1974 All | O02 | ![]() |
28 3/4" | |
1975 | B03A | See Arctic Cat application chart | 30 1/2" | ||
|
|||||
Yamaha | |||||
5 | Q04 | See Yamaha application chart | |||
14 | Q06 | See Yamaha application chart | |||
25 | Q11 | See Yamaha application chart | |||
2 | Q12 | See Yamaha application chart | |||
|
Home |
Wear Rod Main Page |
Site Map
Copyright © 1999-2016 Bergstrom Skegs, Inc.
All
rights reserved.