Do not over tighten nuts! Tighten only until firmly snug. This is especially important when working with plastic skis. They always have a cushioned feel to them, unlike steel skis which provide a dead stop to the nut. We use 5/16" x 18 bolts because these are all that is necessary - strength-wise. Having more than one bolt only helps keep the host bar straight. Also, this allows the easiest installation without any need to drill the skis or use a hammer. It is not the size of the bolts, but the number and location that is important. Easy installation
To prevent cross-threading, rotate the nut counter-clockwise until you feel the end of the nut's thread fall over the end thread of the bolt. Then, turn clockwise to tighten.
| Pricing (per pair) | $22.00 | $48.00 | $57.00 | $69.00 | $82.00 | $100.00 |
| Make/Model/Year | Hard Surfaced | Type 1 | Type 2 | Type 3 | Type 4 | Type 5 |
X |
X | X | X | X | X | X |
| Blade | C-BLD | C6-BLD | CH6-BLD | CH8-BLD | CH10-BLD | |
| Brute | J02 | |||||
| C&A - P | C-C&A | C6-C&A | CH6-C&A | CH8-C&8 | CH10-C&A | |
| C&A - T | ||||||
| John Deere | X | X | X | X | X | X |
| All models 72-75 | D01 | C-D02 | X | X | X | X |
| All models 76-78 | D02 | C-D02 | X | X | X | X |
| All models 79-84 | D01 | C-D02 | X | X | X | X |
| X | X | X | X | X | X | X |
| Kawasaki | X | X | X | X | X | X |
| All models 78-82 | U01 | C-U01 | X | X | X | X |
| X | X | X | X | X | X | X |
| Moto Ski | X | X | X | X | X | X |
| All models 76-79 (Except below) |
K08 | C-K08 | X | X | X | X |
| Grand Prix Special 79-81 | SIC-K08 | X | X | X | X | X |
| Futura 80-82 | SIC-K08 | C-K08 | X | X | X | X |
| Grand Prix Special M/X 81 inside | SIC-K08 | C-K08 | X | X | X | X |
| Grand Prix Special 81 | SIC-K08 | C-K08 | X | X | X | X |
| Mirage 80-83 | SIC-K08 | C-K08 | X | X | X | X |
| Sonic 82 | SIC-K08 | X | X | X | X | X |
| Sonic M/X 82 inside | SIC-K08 | X | X | X | X | X |
| Super Sonic 80-81 | SIC-K08 | C-K08 | X | X | X | X |
| Ultra Sonic 80-82 | SIC-K08 | C-K08 | X | X | X | X |
| All models 84-85 | SIC-K08 | C-K08 | X | X | X | X |
| X | X | X | X | X | X | X |
| Raider | B01 | |||||
| Scorpion | X | X | X | X | X | X |
| All models 67-81 with 2 bolts | SIC-J02 | X | X | X | X | X |
| TK 80-81 | SIC-B01 | X | X | X | X | X |
| Whip 80-81 | SIC-B01 | X | X | X | X | X |
| X | X | X | X | X | X | X |
| Sears 1972 | H02 | |||||
| Simmons | SIM | C-SIM | C6-SIM | CH6-SIM | ||
| Ski-Wiz 1976 | J02 | |||||
| SLP - Straight Line Tracking | C-SLP-L | C6-SLP-L | CH6-SLP-L | CH8-SLP-L | ||
| SLP - Short | C-SLP-S | C6-SLP-S | CH6-SLP-S | |||
| SLP - Powder Pro | C-SLP-L | C6-SLP-L | CH6-SLP-L | CH8-SLP-L | ||
| Ultra III | ||||||
| Ultra Trail | ||||||
| USI Ski | X | X | X | X | X | X |
| All models (except rockered) | USI-2 | C-USI-2 | C6-USI-2 | CH6-USI-2 | CH8-USI-2 | CH10-USI-2 |
| VX301 | CH6-USI-3 | CH8-USI-3 | CH10-USI-3 | |||
| V-Trac | C-VT | C6-VT | CH6-VT | |||
| Pricing (per pair) | $22.00 | $48.00 | $57.00 | $69.00 | $82.00 | $100.00 |
Home |
Others Wear Rod Drawings | Ski Savers Chart |
Trail Grabbers Chart
Wear Rod Main Page |
Site Map
![]()
1158 Power Road, Rockford, Illinois 61115
Phone: 815-654-2950
E-mail: beskegs@inwave.com
Copyright © 1999-2007 Bergstrom Skegs, Inc.
All
rights reserved.
Website design and graphics by Daniel Design
Group