Do not over tighten nuts! Tighten only until firmly snug. This is especially important when working with plastic skis. They always have a cushioned feel to them, unlike steel skis which provide a dead stop to the nut. We use 5/16" x 18 bolts because these are all that is necessary - strength-wise. Having more than one bolt only helps keep the host bar straight. Also, this allows the easiest installation without any need to drill the skis or use a hammer. It is not the size of the bolts, but the number and location that is important. Easy installation
To prevent cross-threading, rotate the nut counter-clockwise until you feel the end of the nut's thread fall over the end thread of the bolt. Then, turn clockwise to tighten.
![]() |
NEW! Bergstrom Skegs' 7/16" diameter hardsurfaced wear rods. These 7/16" hardsurfaced wear rods will outwear almost two sets of our standard 3/8" hardsurfaced wear rods. Also, they will lift your plastic skis higher off the ground for more protection. | |
| Pricing (per pair) | $22.00 | $48.00 | $57.00 | $69.00 | $82.00 | $100.00 |
| Model/Year | Hard Surfaced | Type 1 | Type 2 | Type 3 | Type 4 | Type 5 |
| All Models
69-72 Except Below |
Q01 | X | X | X | X | X |
| All Models
73 Except below |
Q02 | X | X | X | X | X |
|
|
||||||
| Bravo 82-90, 92-93 | Q03 | C-Q03 | C6-Q03 | X | X | X |
| Bravo T 87-93 | Q06 | C-Q06 | X | X | X | X |
|
|
||||||
| EL433 73 | Q01 | X | X | X | X | X |
|
|
||||||
| Enticer 340T 82-88 | Q06 | C-Q06 | X | X | X | X |
| Enticer 77-84 | Q03 | C-Q03 | C6-Q03 | X | X | X |
| Enticer 85-90 | Q10 | X | X | X | X | X |
| Enticer II 94-95 | Q13 | C-Q13 | C6-Q13 | CH6-Q13 | CH8-Q13 | CH10-Q13 |
|
|
||||||
| Excel III 81-84 | Q03 | C-Q03 | C6-Q03 | X | X | X |
| Excel III 85-88 | Q10 | X | X | X | X | X |
| Excel V 79-80 | Q06 | X | X | X | X | X |
|
|
||||||
| Exciter 76-81 | Q06 | C-Q06 | X | X | X | X |
| Exciter (All) 87-90 | Q11 | C-Q11 | C6-Q11 | CH6-Q11 | CH8-Q11 | X |
| Exciter (All) 91-93 | Q09 | C-Q09 | C6-Q09 | CH6-Q09 | CH8-Q09 | CH10-Q09 |
|
|
||||||
| GP246 74-75 | Q04 | X | X | X | X | X |
| GP292 74-75 | Q04 | X | X | X | X | X |
| GP300 76 | Q06 | C-Q06 | X | X | X | X |
| GP338 74-75 | Q05 | C-Q06 | X | X | X | X |
| GP340 76 | Q05 | C-Q06 | X | X | X | X |
| GP433 73 | Q01 | X | X | X | X | X |
| GP433 74-75 | Q06 | C-Q06 | X | X | X | X |
| GP440 76 | Q06 | C-Q06 | X | X | X | X |
|
|
||||||
| GPX 74-75 | Q03 | C-Q03 | C6-Q03 | X | X | X |
|
|
||||||
| GS300 76 | Q04 | X | X | X | X | X |
| GS300 77 | Q06 | C-Q06 | X | X | X | X |
| GS340 76-77 | Q06 | C-Q06 | X | X | X | X |
|
|
||||||
| Inviter 86-90 | Q08 | C-Q09 | C6-Q09 | CH6-Q09 | CH8-Q09 | CH10-Q09 |
|
|
||||||
| Mountain Max 600/700 97 | Q14 | C-Q14 | C6-Q14 | CH6-Q14 | CH8-Q14 | CH10-Q14 |
| Mountain Max 600 / 700 98-99 | Q15 | C-Q15 | C6-Q15 | CH6-Q15 | CH8-Q15 | CH10-Q15 |
| Mountain Max 00-04 | Q16 | C-Q16 | C6-Q16 | CH6-Q16 | CH8-Q16 | CH10-Q16 |
|
|
||||||
| Ovation/E/LE 89-99 | Q09 | C-Q09 | C6-Q09 | CH6-Q09 | CH8-Q09 | CH10-Q09 |
|
|
||||||
| Phazer (All) 84-98 | Q09 | C-Q09 | C6-Q09 | CH6-Q09 | CH8-Q09 | CH10-Q09 |
| Phazer
(steel
ski) 99-00 Wear Rod Options |
The factory design is so poor, we refuse to offer it to our customers. | |||||
| Phazer 500 / Dlx 01 | Q17 | C-Q17 | C6-Q17 | CH6-Q17 | CH8-Q17 | CH10-Q17 |
| Phazer Mtn. Lite 98 | Q14 | C-Q14 | C6-Q14 | CH6-Q14 | CH8-Q14 | CH10-Q14 |
| Phazer Mtn. Lite 99 | Q15 | C-Q15 | C6-Q15 | CH6-Q15 | CH8-Q15 | CH10-Q15 |
| Phazer Mtn. Lite 00-01 | Q16 | C-Q16 | C6-Q16 | CH6-Q16 | CH8-Q16 | CH10-Q16 |
|
|
||||||
| Prestige 76 | Q06 | C-Q06 | X | X | X | X |
|
|
||||||
| RX-1 / ER 03-04 | Q18 | C-Q18 | C6-Q18 | CH6-Q18 | CH8-Q18 | CH10-Q18 |
| RX-1 Mountain 03 | Q18 | C-Q18 | C6-Q18 | CH6-Q18 | CH8-Q18 | CH10-Q18 |
| RX Warrior 04 | Q18 | C-Q18 | C6-Q18 | CH6-Q18 | CH8-Q18 | CH10-Q18 |
|
|
||||||
| SL338 74-75 | Q06 | C-Q06 | X | X | X | X |
| SL433 73 | Q01 | X | X | X | X | X |
| SL433 74-75 | Q05 | C-Q06 | X | X | X | X |
|
|
||||||
| SM292 73-75 | Q04 | X | X | X | X | X |
|
|
||||||
| Sno Scoot 89-90 | Q04 | X | X | X | X | X |
|
|
||||||
| SRV 80-84 | Q03 | C-Q03 | C6-Q03 | X | X | X |
| SRV 85-86 | Q09 | C-Q09 | C6-Q09 | CH6-Q09 | CH8-Q09 | CH10-Q09 |
| SRV 87-91 | Q11 | C-Q11 | C6-Q11 | CH6-Q11 | CH8-Q11 | X |
|
|
||||||
| SRX 76-80 | Q03 | C-Q03 | C6-Q03 | X | X | X |
| SRX 81 | Q08 | C-Q09 | C6-Q09 | CH6-Q09 | CH8-Q09 | CH10-Q09 |
| SRX 600/700 98-99 | Q15 | C-Q15 | C6-Q15 | CH6-Q15 | CH8-Q15 | CH10-Q15 |
| SRX 700 00-02 | Q16 | C-Q16 | C6-Q16 | CH6-Q16 | CH8-Q16 | CH10-Q16 |
|
|
||||||
| SS 440 80-85 | Q07 | C-Q07 | X | X | X | X |
|
|
||||||
| SX 500 R 00 | Q15 | C-Q15 | C6-Q15 | CH6-Q15 | CH8-Q15 | CH10-Q15 |
| SX - R 00-03 | Q16 | C-Q16 | C6-Q16 | CH6-Q16 | CH8-Q16 | CH10-Q16 |
| SX Venom (all) 04 |
Q18 |
C-Q18 | C6-Q18 | CH6-Q18 | CH8-Q18 | CH10-Q18 |
| SX Viper (all) 04 |
Q18 |
C-Q18 | C6-Q18 | CH6-Q18 | CH8-Q18 | CH10-Q18 |
|
|
||||||
| TL433 74-75 | Q06 | C-Q06 | X | X | X | X |
|
|
||||||
| TW433 74-75 | Q06 | C-Q06 | X | X | X | X |
|
|
||||||
| Venture (All) 91-96 | Q12 | C-Q12 | X | X | X | X |
| Venture 500 / 600 / 700 97-00 | Q14 | C-Q14 | C6-Q14 | CH6-Q14 | CH8-Q14 | CH10-Q14 |
| Venture XL 99 (steel ski) Wear Rod Options |
The factory design is so poor, we refuse to offer it to our customers. | |||||
| Venture 500 / 600 / 700 01-04 | Q17 | C-Q17 | C6-Q17 | CH6-Q17 | CH8-Q17 | CH10-Q17 |
|
|
||||||
| Viking 88-90 | Q09 | C-Q09 | C6-Q09 | CH6-Q09 | CH8-Q09 | CH10-Q09 |
|
|
||||||
| Viper All 02-03 | Q17 | C-Q17 | C6-Q17 | CH6-Q17 | CH8-Q17 | CH10-Q17 |
| Viper Mountain 03 | Q18 | C-Q18 | C6-Q18 | CH6-Q18 | CH8-Q18 | CH10-Q18 |
|
|
||||||
| Vmax 83-86 | Q09 | C-Q09 | C6-Q09 | CH6-Q09 | CH8-Q09 | CH10-Q09 |
| Vmax 87 | Q11 | C-Q11 | C6-Q11 | CH6-Q11 | CH8-Q11 | X |
| Vmax / 4 / 800 / 600 / XT / LE 92-98 Aluminum Ski (except below) | Q13 | C-Q13 | C6-Q13 | CH6-Q13 | CH8-Q13 | CH10-Q13 |
| Vmax SX/XT/XTC 97-00 (except below) | Q14 | C-Q14 | C6-Q14 | CH6-Q14 | CH8-Q14 | CH10-Q14 |
| Vmax XTC PB 98 | Q15 | C-Q15 | C6-Q15 | CH6-Q15 | CH8-Q15 | CH10-Q15 |
| Vmax SX 99 | Q15 | C-Q15 | C6-Q15 | CH6-Q15 | CH8-Q15 | CH10-Q15 |
| Vmax Dlx / ER 01-03 | Q17 | C-Q17 | C6-Q17 | CH6-Q17 | CH8-Q17 | CH10-Q17 |
|
|
||||||
| XL-V 85-91 | Q09 | C-Q09 | C6-Q09 | CH6-Q09 | CH8-Q09 | CH10-Q09 |
| Pricing (per pair) | $22.00 | $48.00 | $57.00 | $69.00 | $82.00 | $100.00 |
Home
|
Yamaha Wear Rod Drawings | Ski Savers Chart
| Trail Grabbers Chart
Wear Rod Main Page | Site Map
![]()
1158 Power Road, Rockford, Illinois 61115
Phone: 815-654-2950
E-mail: beskegs@inwave.com
Copyright © 1999-2007 Bergstrom Skegs, Inc.
All
rights reserved.
Website design and graphics by Daniel Design
Group