Do not over tighten nuts! Tighten only until firmly snug. This is especially important when working with plastic skis. They always have a cushioned feel to them, unlike steel skis which provide a dead stop to the nut. We use 5/16" x 18 bolts because these are all that is necessary - strength-wise. Having more than one bolt only helps keep the host bar straight. Also, this allows the easiest installation without any need to drill the skis or use a hammer. It is not the size of the bolts, but the number and location that is important. Easy installation
To prevent cross-threading, rotate the nut counter-clockwise until you feel the end of the nut's thread fall over the end thread of the bolt. Then, turn clockwise to tighten.
off season only |
| Pricing (per pair) | $48.00 | $69.00 | $82.00 |
| Model/Year | 4" | 6" | 8" |
| All Models
69-72 Except Below |
X | X | X |
| All Models
73 Except below |
X | X | X |
|
|
|||
| Bravo 82-90, 92-93 | C-Q03 | X | X |
| Bravo T 87-93 | C-Q06 | X | X |
|
|
|||
| EL433 73 | X | X | X |
|
|
|||
| Enticer 340T 82-88 | C-Q06 | X | X |
| Enticer 77-84 | C-Q03 | X | X |
| Enticer 85-90 | X | X | X |
| Enticer II 94-95 | C-Q13 | CH6-Q13 | CH8-Q13 |
|
|
|||
| Excel III 81-84 | C-Q03 | X | X |
| Excel III 85-88 | X | X | X |
| Excel V 79-80 | X | X | X |
|
|
|||
| Exciter 76-81 | C-Q06 | X | X |
| Exciter (All) 87-90 | C-Q11 | CH6-Q11 | CH8-Q11 |
| Exciter (All) 91-93 | C-Q09 | CH6-Q09 | CH8-Q09 |
|
|
|||
| GP246 74-75 | X | X | X |
| GP292 74-75 | X | X | X |
| GP300 76 | C-Q06 | X | X |
| GP338 74-75 | C-Q06 | X | X |
| GP340 76 | C-Q06 | X | X |
| GP433 73 | X | X | X |
| GP433 74-75 | C-Q06 | X | X |
| GP440 76 | C-Q06 | X | X |
|
|
|||
| GPX 74-75 | C-Q03 | C6-Q03 | X |
|
|
|||
| GS300 76 | X | X | X |
| GS300 77 | C-Q06 | X | X |
| GS340 76-77 | C-Q06 | X | X |
|
|
|||
| Inviter 86-90 | C-Q09 | CH6-Q09 | CH8-Q09 |
|
|
|||
| Mountain Max 600/700 97 | C-Q14 | CH6-Q14 | CH8-Q14 |
| Mountain Max 600 / 700 98-99 | C-Q15 | CH6-Q15 | CH8-Q15 |
| Mountain Max 00-04 | C-Q16 | CH6-Q16 | CH8-Q16 |
|
|
|||
| Ovation/E/LE 89-99 | C-Q09 | CH6-Q09 | CH8-Q09 |
|
|
|||
| Phazer (All) 84-98 | C-Q09 | CH6-Q09 | CH8-Q09 |
| Phazer
(steel
ski) 99-00 Wear Rod Options |
|||
| Phazer 500 / Dlx 01 | C-Q17 | CH6-Q17 | CH8-Q17 |
| Phazer Mtn. Lite 98 | C-Q14 | CH6-Q14 | CH8-Q14 |
| Phazer Mtn. Lite 99 | C-Q15 | CH6-Q15 | CH8-Q15 |
| Phazer Mtn. Lite 00-01 | C-Q16 | CH6-Q16 | CH8-Q16 |
|
|
|||
| Prestige 76 | C-Q06 | X | X |
|
|
|||
| RX-1 / ER 03-04 | C-Q18 | CH6-Q18 | CH8-Q18 |
| RX-1 Mountain 03 | C-Q18 | CH6-Q18 | CH8-Q18 |
| RX Warrior 04 | C-Q18 | CH6-Q18 | CH8-Q18 |
|
|
|||
| SL338 74-75 | C-Q06 | X | X |
| SL433 73 | X | X | X |
| SL433 74-75 | C-Q06 | X | X |
|
|
|||
| SM292 73-75 | X | X | X |
|
|
|||
| Sno Scoot 89-90 | X | X | X |
|
|
|||
| SRV 80-84 | C-Q03 | X | X |
| SRV 85-86 | C-Q09 | CH6-Q09 | CH8-Q09 |
| SRV 87-91 | C-Q11 | CH6-Q11 | CH8-Q11 |
|
|
|||
| SRX 76-80 | C-Q03 | X | X |
| SRX 81 | C-Q09 | CH6-Q09 | CH8-Q09 |
| SRX 600/700 98-99 | C-Q15 | CH6-Q15 | CH8-Q15 |
| SRX 700 00-02 | C-Q16 | CH6-Q16 | CH8-Q16 |
|
|
|||
| SS 440 80-85 | C-Q07 | X | X |
|
|
|||
| SX 500 R 00 | C-Q15 | CH6-Q15 | CH8-Q15 |
| SX - R 00-03 | C-Q16 | CH6-Q16 | CH8-Q16 |
| SX Venom (all) 04 | C-Q18 |
CH6-Q18 | CH8-Q18 |
| SX Viper (all) 04 | C-Q18 |
CH6-Q18 | CH8-Q18 |
|
|
|||
| TL433 74-75 | C-Q06 | X | X |
|
|
|||
| TW433 74-75 | C-Q06 | X | X |
|
|
|||
| Venture (All) 91-96 | C-Q12 | X | X |
| Venture 500 / 600 / 700 97-00 | C-Q14 | CH6-Q14 | CH8-Q14 |
| Venture XL 99 (steel ski) Wear Rod Options |
|||
| Venture 500 / 600 / 700 01-04 | C-Q17 | CH6-Q17 | CH8-Q17 |
|
|
|||
| Viking 88-90 | C-Q09 | CH6-Q09 | CH8-Q09 |
|
|
|||
| Viper All 02-03 | C-Q17 | CH6-Q17 | CH8-Q17 |
| Viper Mountain 03 | C-Q18 | CH6-Q18 | CH8-Q18 |
|
|
|||
| Vmax 83-86 | C-Q09 | CH6-Q09 | CH8-Q09 |
| Vmax 87 | C-Q11 | CH6-Q11 | CH8-Q11 |
| Vmax / 4 / 800 / 600 / XT / LE 92-98 Aluminum Ski (except below) | C-Q13 | CH6-Q13 | CH8-Q13 |
| Vmax SX/XT/XTC 97-00 (except below) | C-Q14 | CH6-Q14 | CH8-Q14 |
| Vmax XTC PB 98 | C-Q15 | CH6-Q15 | CH8-Q15 |
| Vmax SX 99 | C-Q15 | CH6-Q15 | CH8-Q15 |
| Vmax Dlx / ER 01-03 | C-Q17 | CH6-Q17 | CH8-Q17 |
|
|
|||
| XL-V 85-91 | C-Q09 | CH6-Q09 | CH8-Q09 |
| Pricing (per pair) | $48.00 | $69.00 | $82.00 |
Home
|
Yamaha Wear Rod Drawings | Ski Savers Chart
| Trail Grabbers Chart
Wear Rod Main Page | Site Map
Copyright © 1999-2009 Bergstrom Skegs, Inc.
All
rights reserved.