Do not over tighten nuts! Tighten only until firmly snug. This is especially important when working with plastic skis. They always have a cushioned feel to them, unlike steel skis which provide a dead stop to the nut. We use 5/16" x 18 bolts because these are all that is necessary - strength-wise. Having more than one bolt only helps keep the host bar straight. Also, this allows the easiest installation without any need to drill the skis or use a hammer. It is not the size of the bolts, but the number and location that is important. Easy installation
To prevent cross-threading, rotate the nut counter-clockwise until you feel the end of the nut's thread fall over the end thread of the bolt. Then, turn clockwise to tighten.
![]() |
NEW! Bergstrom Skegs' 7/16" diameter hardsurfaced wear rods. These 7/16" hardsurfaced wear rods will outwear almost two sets of our standard 3/8" hardsurfaced wear rods. Also, they will lift your plastic skis higher off the ground for more protection. | |
|
|
||
Ski Doo wear rod drawings Front 90 degree bend - Not! Easy installation Product enhancements
For Triple Point Carbides change the prefix and use the same ski model (ie: TP12-K25)
For 2001 and older Ski-doo Application Charts - Click Here
| Pricing (per pair) | $22.00 | $48.00 | $57.00 | $69.00 | $82.00 | $100.00 |
| Hard Surfaced | Type 1 | Type 2 | Type 3 | Type 4 | Type 5 | |
|
|
||||||
| Ski-doo 2002 | ||||||
| MXZ | ||||||
| Fan | K19 | C-K19 | C6-K19 | CH6-K19 | CH8-K19 | CH10-K19 |
| Trail | K22 | C-K22 | C6-K22 | CH6-K22 | CH8-K22 | CH10-K22 |
| Sport | K25 | C-K25 | C6-K25 | CH6-K25 | CH8-K25 | CH10-K25 |
| Renegade | K25 | C-K25 | C6-K25 | CH6-K25 | CH8-K25 | CH10-K25 |
| Adrenaline | K25 | C-K25 | C6-K25 | CH6-K25 | CH8-K25 | CH10-K25 |
| X | K25 | C-K25 | C6-K25 | CH6-K25 | CH8-K25 | CH10-K25 |
| Legend | ||||||
| Fan | K19 | C-K19 | C6-K19 | CH6-K19 | CH8-K19 | CH10-K19 |
| Sport | K22 | C-K22 | C6-K22 | CH6-K22 | CH8-K22 | CH10-K22 |
| GS | K25 | C-K25 | C6-K25 | CH6-K25 | CH8-K25 | CH10-K25 |
| SE | K25 | C-K25 | C6-K25 | CH6-K25 | CH8-K25 | CH10-K25 |
| Summit | ||||||
| Fan - Mountain | ||||||
| Sport - Mountain | ||||||
| Highmark - Mountain | ||||||
| X-Mountain | ||||||
| Highmark X - Mountain | ||||||
| Mach Z | K22 | C-K22 | C6-K22 | CH6-K22 | CH8-K22 | CH10-K22 |
| Grand Touring | ||||||
| Fan | K19 | C-K19 | C6-K19 | CH6-K19 | CH8-K19 | CH10-K19 |
| Sport | K22 | C-K22 | C6-K22 | CH6-K22 | CH8-K22 | CH10-K22 |
| GS | K22 | C-K22 | C6-K22 | CH6-K22 | CH8-K22 | CH10-K22 |
|
SE |
K22 | C-K22 | C6-K22 | CH6-K22 | CH8-K22 | CH10-K22 |
| Skandic | ||||||
| Tundra | ||||||
| LT | K19 | C-K19 | C6-K19 | CH6-K19 | CH8-K19 | CH10-K19 |
| WT | K21 | C-K21 | C6-K21 | CH6-K21 | CH8-K21 | CH10-K21 |
|
SWT |
K21 | C-K21 | C6-K21 | CH6-K21 | CH8-K21 | CH10-K21 |
|
|
||||||
| Ski-doo 2003 | ||||||
| MXZ | ||||||
| Fan | K25 | C-K25 | C6-K25 | CH6-K25 | CH8-K25 | CH10-K25 |
| Trail | K25 | C-K25 | C6-K25 | CH6-K25 | CH8-K25 | CH10-K25 |
| Sport | K25 | C-K25 | C6-K25 | CH6-K25 | CH8-K25 | CH10-K25 |
| Adrenaline | K25 | C-K25 | C6-K25 | CH6-K25 | CH8-K25 | CH10-K25 |
| X | K25 | C-K25 | C6-K25 | CH6-K25 | CH8-K25 | CH10-K25 |
| Mach Z | K25 | C-K25 | C6-K25 | CH6-K25 | CH8-K25 | CH10-K25 |
| Legend | ||||||
| Fan | K22 | C-K22 | C6-K22 | CH6-K22 | CH8-K22 | CH10-K22 |
| Sport | K25 | C-K25 | C6-K25 | CH6-K25 | CH8-K25 | CH10-K25 |
| SE | K25 | C-K25 | C6-K25 | CH6-K25 | CH8-K25 | CH10-K25 |
| Grand Touring | ||||||
| Fan | K22 | C-K22 | C6-K22 | CH6-K22 | CH8-K22 | CH10-K22 |
| Sport | K25 | C-K25 | C6-K25 | CH6-K25 | CH8-K25 | CH10-K25 |
| SE | K25 | C-K25 | C6-K25 | CH6-K25 | CH8-K25 | CH10-K25 |
| MXZ | K25 | C-K25 | C6-K25 | CH6-K25 | CH8-K25 | CH10-K25 |
| Summit | ||||||
| Fan - Mountain | ||||||
| Adrenaline - Mountain | ||||||
| Highmark - Moutain | ||||||
| X - Mountain | ||||||
| Highmark X 151 - Mountain | ||||||
| Highmark Xtreme - Mountain | ||||||
Skandic |
||||||
| Tundra | ||||||
| Sport | ||||||
| LT | ||||||
| WT | ||||||
| SWT | ||||||
| SUV | ||||||
|
|
||||||
| Ski-doo 2004 | ||||||
| Elite | K25 | C-K25 | C6-K25 | CH6-K25 | CH8-K25 | CH10-K25 |
| MXZ | ||||||
| Fan | K26 | C-K26 | C6-K26 | CH6-K26 | CH8-K26 | CH10-K26 |
| Trail | K25 | C-K25 | C6-K25 | CH6-K25 | CH8-K25 | CH10-K25 |
| Adrenaline | K25 | C-K25 | C6-K25 | CH6-K25 | CH8-K25 | CH10-K25 |
| Renegade | K25 | C-K25 | C6-K25 | CH6-K25 | CH8-K25 | CH10-K25 |
| Summit | ||||||
| Fan | ||||||
| Adrenaline | ||||||
| Sport | ||||||
| Highmark 151 | ||||||
| GSX | ||||||
| Sport | K25 | C-K25 | C6-K25 | CH6-K25 | CH8-K25 | CH10-K25 |
| Limited | K25 | C-K25 | C6-K25 | CH6-K25 | CH8-K25 | CH10-K25 |
| Legend | ||||||
| Fan | K26 | C-K25 | C6-K25 | CH6-K25 | CH8-K25 | CH10-K25 |
| Sport | K25 | C-K25 | C6-K25 | CH6-K25 | CH8-K25 | CH10-K25 |
| SE | K25 | C-K25 | C6-K25 | CH6-K25 | CH8-K25 | CH10-K25 |
| Legend LT | ||||||
| Fan | K22 | C-K22 | C6-K22 | CH6-K22 | CH8-K22 | CH10-K22 |
| Sport | K25 | C-K25 | C6-K25 | CH6-K25 | CH8-K25 | CH10-K25 |
| SE | K25 | C-K25 | C6-K25 | CH6-K25 | CH8-K25 | CH10-K25 |
| Skandic | ||||||
| Tundra | ||||||
| Sport | ||||||
| LT | ||||||
| WT | ||||||
| SWT | ||||||
| SUV | ||||||
|
|
||||||
| Ski-doo 2005 | ||||||
| Elite | K25 | C-K25 | C6-K25 | CH6-K25 | CH8-K25 | CH10-K25 |
| Mach Z | K25 | C-K25 | C6-K25 | CH6-K25 | CH8-K25 | CH10-K25 |
| MXZ | ||||||
| Fan | K26 | C-K26 | C6-K26 | CH6-K26 | CH8-K26 | CH10-K26 |
| Trail | K25 | C-K25 | C6-K25 | CH6-K25 | CH8-K25 | CH10-K25 |
| Adrenaline | K25 | C-K25 | C6-K25 | CH6-K25 | CH8-K25 | CH10-K25 |
| Renegade | K25 | C-K25 | C6-K25 | CH6-K25 | CH8-K25 | CH10-K25 |
| Summit | ||||||
| Fan | K22 | C-K22 | C6-K22 | CH6-K22 | CH8-K22 | CH10-K22 |
| Adrenaline | K22 | C-K22 | C6-K22 | CH6-K22 | CH8-K22 | CH10-K22 |
| Highmark | K22 | C-K22 | C6-K22 | CH6-K22 | CH8-K22 | CH10-K22 |
| GSX | ||||||
| Fan | K26 | C-K26 | C6-K26 | CH6-K26 | CH8-K26 | CH10-K26 |
| Sport | K25 | C-K25 | C6-K25 | CH6-K25 | CH8-K25 | CH10-K25 |
| Limited | K25 | C-K25 | C6-K25 | CH6-K25 | CH8-K25 | CH10-K25 |
| GTX | ||||||
| Fan | K26 | C-K26 | C6-K26 | CH6-K26 | CH8-K26 | CH10-K26 |
| Sport | K25 | C-K25 | C6-K25 | CH6-K25 | CH8-K25 | CH10-K25 |
| Limited | K25 | C-K25 | C6-K25 | CH6-K25 | CH8-K25 | CH10-K25 |
| Legend | ||||||
| Sport | K25 | C-K25 | C6-K25 | CH6-K25 | CH8-K25 | CH10-K25 |
| GT Sport | K25 | C-K25 | C6-K25 | CH6-K25 | CH8-K25 | CH10-K25 |
| SE | K25 | C-K25 | C6-K25 | CH6-K25 | CH8-K25 | CH10-K25 |
| GT SE | K25 | C-K25 | C6-K25 | CH6-K25 | CH8-K25 | CH10-K25 |
| Skandic | ||||||
| Tundra | ||||||
| LT | ||||||
| WT | ||||||
| SWT | K27 | C-K27 | C6-K27 | CH6-K27 | CH8-K27 | CH10-K27 |
| SUV | ||||||
| Pricing (per pair) |
$22.00 |
$48.00 | $57.00 | $69.00 | $82.00 | $100.00 |
Ski Doo wear rod drawings Front 90 degree bend - Not! Easy installation Product enhancements
Home |
Arctic Cat Wear Rod Drawings |
Ski Savers Chart |
Trail Grabbers Chart
Wear Rod Main Page |
Site Map
![]()
1158 Power Road, Rockford, Illinois 61115
Phone: 815-654-2950
E-mail: beskegs@inwave.com
Copyright © 1999-2007 Bergstrom Skegs, Inc.
All
rights reserved.
Website design and graphics by Daniel Design
Group